| Price | 3599 | 4199 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 14 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Yari RC | Formula Selva S 170 mm | |
| Shock | RockShox Deluxe Select R | Formula MOD | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM GX Eagle (1×12) | SRAM GX Eagle | |
| Cassette | SRAM XG-1275 10-52 | SRAM XG-1275 Eagle | |
| Crank | Truvativ Descendant Eagle 32Z | Truvative Descendant 170 mm 32t | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM G2 R | Formula Cura 4 | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 64,1 | |
| Reach | 451 | 451 | |
| Stack | 630 | 624 | |
| Top Tube Length | 595 | 592 | |
| Seat Tube Length | 440 | 425 | |
| Seat Tube Angle | 77,1 | 77,1 | |
| BB-Drop | 26 | 24 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1228 | 1235 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | NA | 786 | |