| Price | 6709 | 6109 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
| Travel Front (MM) | 160 | 160 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Lyrik Ultimate 160 mm | RockShox Lyrik Ultimate 160 mm | |
| Shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM X0 Eagle Transmission | SRAM X0 Eagle Transmission | |
| Cassette | SRAM X0 Eagle Transmission | SRAM X0 Eagle Transmission | |
| Crank | SRAM X0 Eagle Transmission 170 mm 32t | SRAM X0 Eagle Transmission 170 mm 32t | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Code RSC | SRAM Code RSC | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 63,6 | |
| Reach | 455 | 446 | |
| Stack | 621 | 628 | |
| Top Tube Length | 592 | 595 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 77,5 | 76,6 | |
| BB-Drop | 27 | 39 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1231 | 1240 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 783 | 783 | |