Price | 3599 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 15,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 180 | |
Travel Rear (MM) | 160 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Formula Selva S 170 mm | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | |
Shock | Formula MOD | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle, 12-Speed | |
Cassette | SRAM XG-1275 Eagle | SRAM XG 1275 Eagle, 10-52T | 12 Speed | |
Crank | Truvative Descendant 170 mm 32t | SRAM Descendant 7k, 170 mm | 32T | DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Formula Cura 4 | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 65 | |
Reach | 451 | 440 | |
Stack | 624 | 630 | |
Top Tube Length | 592 | 584 | |
Seat Tube Length | 425 | 420 | |
Seat Tube Angle | 77,1 | 75,5 | |
BB-Drop | 24 | 25 | |
Chainstay Length | 445 | 435 | |
Wheelbase | 1235 | 1203 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 786 | 699 |