Price | 4484 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 160 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Ultimate 170mm | Fox 38 Factory, FIT GRIP2, Kashima, Boost | |
Shock | RockShox Super Deluxe Coil Ultimate | Fox Float X2 Factory, 2-pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM XG-1275 Eagle | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Truvativ Descendant 170 mm 32t | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R | Magura MT7 | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 64,8 | |
Reach | 451 | 462 | |
Stack | 624 | 638 | |
Top Tube Length | 592 | 601 | |
Seat Tube Length | 425 | 435 | |
Seat Tube Angle | 77,1 | 75,8 | |
BB-Drop | 24 | 39 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1235 | 1237 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 786 | 735 |