| Price | 629 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| category | Beginners-Bike | Racebike | |
| Frame Material | Aluminium | Carbon | |
| Weight KG | 14,9 | 9,9 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR SUNTOUR XCE28 | RockShox SID Ultimate | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | high-end - SRAM | |
| Rear Derailleur | Shimano Tourney TX, RD-TX800, 7-S | SRAM XX1 Eagle, 12-S | |
| Cassette | Shimano CS-HG200, 12-32 T | SRAM XG-1295, 10-50 T | |
| Crank | NA | NA | |
| Gear Range | 509 | 500 | |
| Gears | 3x8 | 1x12 | |
| Brake | Tektro HD-M275, 2-Kolben, Hydraulische Scheibenbremse | SRAM Level TLM, 2-Kolben, Hydraulische Scheibenbremse | |
| Brake Power | not the strongest brake power | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 70,25 | 70,25 | |
| Reach | NA | NA | |
| Stack | NA | NA | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 56 | 56 | |
| Chainstay Length | 437 | 437 | |
| Wheelbase | 1090 | 1090 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | NA | |