Price | 729 | 879 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,5 | 14,3 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR SUNTOUR XCT30 HLO | SR SUNTOUR XCM | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore, RD-M592, Shadow, 9-S | Shimano Deore, RD-M4120 Shadow, 10-S | |
Cassette | Shimano CS-HG200, 11-36 T | Shimano CS-M4100, 11-42 T | |
Crank | NA | NA | |
Gear Range | 625 | 529 | |
Gears | 3x9 | 2x10 | |
Brake | Shimano BR-MT200, 2-Kolben, Hydraulische Scheibenbremse | Tektro HD-M275, 2-Kolben, Hydraulische Scheibenbremse | |
Brake Power | average brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 70 | 70 | |
Reach | 392 | 392 | |
Stack | 614 | 614 | |
Top Tube Length | 580 | 580 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 52 | 52 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1077 | 1077 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |