Price | 529 | 529 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,8 | 14,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR SUNTOUR XCE28 | SR SUNTOUR XCE28 | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | Shimano Tourney, RD-TY300, 7-S | Shimano Tourney, RD-TY300, 7-S | |
Cassette | Shimano MF-TZ500, 14-34 T | Shimano MF-TZ500, 14-34 T | |
Crank | NA | NA | |
Gear Range | 464 | 464 | |
Gears | 3x7 | 3x7 | |
Brake | V-Bremse | V-Bremse | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 70 | 70 | |
Reach | 397 | 397 | |
Stack | 629 | 629 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1092 | 1092 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |