Price | 1299 | 2199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,45 | 13,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Marzocchi Bomber Z2, RAIL, 2-Pos. Sweep Adjust, Boost, Nachlauf: 44mm, Federweg Front: 130mm | DVO Sapphire 34 D1, Boost, Nachlauf: 44mm | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed | |
Cassette | SRAM SX Eagle PG-1210, 11-50 | SRAM GX Eagle XG-1275 Eagle, 10-52 | |
Crank | SRAM SX Eagle DUB, 32T, Boost, 170mm | SRAM Descendant Eagle 6k, 32T, Boost, 170mm | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Thirty Custom | Magura MT5 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 438 | 438 | |
Stack | 629 | 629 | |
Top Tube Length | 617 | 617 | |
Seat Tube Length | 426 | 426 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 433 | 433 | |
Wheelbase | 1186 | 1186 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 806 | 806 |