Price | 2499 | 1899 | 2199 |
---|---|---|---|
Model Year | 2023 | 2024 | 2024 |
category | Trailbike | All Mountain | All Mountain |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight KG | 13,6 | 15,8 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 130 | 150 | 140 |
Travel Rear (MM) | 120 | 140 | NA |
Seating Position | balanced | comfortable | sporty |
Handling | balanced | balanced | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Rhythm FIT GRIP Sweep-Adjust, Boost | ROCKSHOX 35 Gold | Rock Shox PIKE SELECT+ CHARGER 2 |
Shock | Fox Float DPS Performance, 3-Pos., EVOL LV | Manitou McLeod Air | NA |
Drivetrain | top-level - SRAM | top-level - SRAM | top-level - SRAM |
Rear Derailleur | SRAM GX Eagle, 12-speed | Sram NX Eagle | SRAM GX Eagle, Lunar, 10-52, 12-fach |
Cassette | SRAM GX Eagle XG-1275, 10-52 | Sram PG 1230 11-50 | SRAM GX-1275 Eagle, 12-fach, |
Crank | SRAM X1 1000 DUB, 32T, Boost, 175mm | Sram NX Eagle | Truvativ DSCENDANT 7K EAGLE BOOST148 DUB 32T, schwarz 170mm |
Gear Range | 520 | 455 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Magura MT Thirty | Sram Level T | NA |
Brake Power | average brake power | average brake power | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 68 | 66 | 65 |
Reach | 436 | 430 | 455 |
Stack | 610 | 623 | 633 |
Top Tube Length | 594 | 610 | 613 |
Seat Tube Length | 450 | 430 | 430 |
Seat Tube Angle | 75 | 74 | 76 |
BB-Drop | 38 | 32 | 60 |
Chainstay Length | 448 | 445 | 433 |
Wheelbase | 1170 | 1186 | 1201 |
Head Tube Length | 105 | 105 | 100 |
Standover Hight | 740,7 | NA | 782 |