Price | 3699 | 3199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 13,25 | 13,75 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Pike Ultimate, Charger 2.1 RCT3, Boost | Fox 34 Performance FIT GRIP 3-Pos., Boost | |
Shock | RockShox Deluxe Select+, Debon Air | Fox Float DPS Performance, 3-Pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12-speed | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | Shimano SLX CS-M7100, 10-51 | |
Crank | SRAM GX Eagle, DUB, 32T, Boost, 175mm | Shimano SLX FC-M7100, 32T, 175mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Trail Custom | Shimano BR-MT520/500 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 454 | 454 | |
Stack | 614 | 614 | |
Top Tube Length | 588 | 588 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76,4 | 76,4 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1194 | 1194 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 744 | 744 |