Price | 5299 | 5299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory, FIT GRIP2, Kashima, Boost | Fox 36 Factory, FIT GRIP2, Kashima, Boost | |
Shock | Fox Float X Factory, 2-pos., EVOL LV, Kashima | Fox Float X Factory, 2-pos., EVOL LV, Kashima | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12-speed | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | SRAM X1 Eagle Carbon, DUB, 30T, 170mm | SRAM X1 Eagle Carbon, DUB, 30T, 170mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT7 | Magura MT7 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |