Price | 2999 | 2499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,1 | 14,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Performance, FIT GRIP 3-Pos., Boost | RockShox Pike Select, Charger RC, Boost | |
Shock | Fox Float DPS Performance, 3-Pos., EVOL LV | RockShox Deluxe Select+, Debon Air | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12-speed | Shimano SLX RD-M7100-SGS, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | Shimano DEORE CS-M6100, 10-51 | |
Crank | SRAM X1 1000 Eagle, DUB, 30T, Boost, 170mm | Shimano SLX FC-M7100, 30T, 170mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT5 | Magura MT Thirty Custom | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | 445 | 445 | |
Stack | 614 | 614 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1202 | 1202 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 755 | 755 |