Price | 949 | 1199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 12,9 | 12,5 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK, Air, PopLoc Remote, Boost | RockShox Judy Silver TK, Air, Boost | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | himano DEORE RD-M6100-SGS, 12-speed | RAM NX Eagle, 12-speed | |
Cassette | Shimano DEORE CS-M6100, 10-51 | SRAM PG-1230 Eagle, 11-50 | |
Crank | Shimano FC-MT511, 32T, 175mm | SRAM X1 1000 Eagle DUB, 32T, 175mm | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT200 | Shimano BR-MT410 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69 | 69 | |
Reach | 379 | 379 | |
Stack | 607 | 607 | |
Top Tube Length | 570 | 570 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 72,5 | 72,5 | |
BB-Drop | 48 | 48 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1068 | 1068 | |
Head Tube Length | 125 | 125 | |
Standover Hight | NA | NA |