Price | 1199 | 849 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13 | 13,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK, Air, PopLoc Remote, Boost | RockShox Judy, TK, Coil, PopLoc Remote | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM SX Eagle, 12-speed | |
Cassette | SRAM PG-1230 Eagle, 11-50 | SRAM PG-1210 Eagle, 11-50 | |
Crank | SRAM X1 1000 Eagle DUB, 32T, 175mm | SRAM SX Eagle, Powerspline, 32T, 175mm | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT410 | Shimano BR-MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 401 | 401 | |
Stack | 601 | 601 | |
Top Tube Length | 585 | 585 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1086 | 1086 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 776 | 776 |