Price | 1999 | 1999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK R, Tapered, SoloAir, 15x110mm axle, 120mm travel | RockShox Judy Silver TK R, Tapered, SoloAir, 15x110mm axle, 120mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO DEORE RD-M6100 Shadow Plus | SHIMANO DEORE RD-M6100 Shadow Plus | |
Cassette | SHIMANO CS-M6100-12, 10-51T | SHIMANO CS-M6100-12, 10-51T | |
Crank | SHIMANO FC-MT510, 34T | SHIMANO FC-MT510, 34T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 67,4 | 67,4 | |
Reach | 411 | 411 | |
Stack | 624 | 624 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73,4 | 73,4 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1120 | 1120 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |