Price | 2749 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL, Tapered, SoloAir, 15x110mm axle, 140mm travel | DVO DIAMOND SC D1, Tapered, Air, 15x110mm axle, 150mm travel | |
Shock | ROCK SHOX DELUXE, 210x55 | DVO TOPAZ T3, AIR | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | SHIMANO DEORE RD-M5100 Shadow Plus | SHIMANO XT RD-M8100 Shadow Plus | |
Cassette | SHIMANO CS-M5100-11, 11-51T | SHIMANO CS-M8100-12, 10-51T | |
Crank | SHIMANO FC-M5100, 32T | SHIMANO XT FC-M8100 Hollowtech II, 32T | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | SHIMANO MT420 | SHIMANO XT BL-M8100/BR-M8120, hydraulic disc brake | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 431 | 431 | |
Stack | 598 | 598 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 5 | 5 | |
Chainstay Length | 431 | 431 | |
Wheelbase | 1176 | 1176 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |