Price | 3999 | 3100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | DVO DIAMOND SC D1, Tapered, Air, 15x110mm axle, 150mm travel | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | DVO TOPAZ T3, AIR | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO XT RD-M8100 Shadow Plus | SRAM NX Eagle, 12-speed | |
Cassette | SHIMANO CS-M8100-12, 10-51T | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | SHIMANO XT FC-M8100 Hollowtech II, 32T | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XT BL-M8100/BR-M8120, hydraulic disc brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 431 | 450 | |
Stack | 598 | 622 | |
Top Tube Length | 602 | 605 | |
Seat Tube Length | 415 | 405 | |
Seat Tube Angle | 74 | 76 | |
BB-Drop | 5 | 42 | |
Chainstay Length | 431 | 432 | |
Wheelbase | 1176 | 1200 | |
Head Tube Length | 105 | 110 | |
Standover Hight | NA | 744 |