Price | 879 | 999 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST Aerial, 1-1/8\", Air, 100mm travel | RockShox Judy Silver TK, Tapered, SoloAir, QR, 100mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO ALTUS RD-M2000 Shadow | SHIMANO DEORE RD-M5100 Shadow Plus | |
Cassette | SHIMANO CS-HG200-9, 11-36T | SHIMANO CS-M5100-11, 11-51T | |
Crank | SHIMANO FC-MT101, 36-22T | SHIMANO FC-M5100, 32T | |
Gear Range | 536 | 464 | |
Gears | 2x9 | 1x11 | |
Brake | SHIMANO MT200 | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 67,4 | 67,4 | |
Reach | 411 | 411 | |
Stack | 624 | 624 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73,4 | 73,4 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1120 | 1120 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |