Price | 799 | 879 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ZOOM 525 AMS, 1-1/8", Coil, QR Type, 100mm travel | RST Aerial, 1-1/8\", Air, 100mm travel | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | S-RIDE RD-M200 6/7 speed | SHIMANO ALTUS RD-M2000 Shadow | |
Cassette | S-RIDE CSM200, 7-speed, 11-32T | SHIMANO CS-HG200-9, 11-36T | |
Crank | SAMOX SAC38731SS, 36-22T | SHIMANO FC-MT101, 36-22T | |
Gear Range | 476 | 536 | |
Gears | 2x11 | 2x9 | |
Brake | Clarks CLOUT1, hydraulic disc brake | SHIMANO MT200 | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 67,4 | 67,4 | |
Reach | 411 | 411 | |
Stack | 624 | 624 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73,4 | 73,4 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1120 | 1120 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |