Price | 879 | 879 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST Gila, 1-1/8\", 100mm travel | RST Gila, 1-1/8\", 100mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | S-RIDE RD-M310 8/9 speed | S-RIDE RD-M310 8/9 speed | |
Cassette | S-RIDE CSM300, 9-speed, 11-36T | S-RIDE CSM300, 9-speed, 11-36T | |
Crank | SHIMANO FC-MT101, 36-22T | SHIMANO FC-MT101, 36-22T | |
Gear Range | 436 | 436 | |
Gears | 2x8 | 2x8 | |
Brake | SHIMANO MT200 | SHIMANO MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 419 | 419 | |
Stack | 609 | 609 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 438 | 438 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 447 | 447 | |
Wheelbase | 1126 | 1126 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |