Price | 1449 | 1449 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, 120mm travel | Rock Shox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, 120mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO DEORE RD-M5100 Shadow Plus | SHIMANO DEORE RD-M5100 Shadow Plus | |
Cassette | SHIMANO CS-M5100-11, 11-51T | SHIMANO CS-M5100-11, 11-51T | |
Crank | ONE1 TAM38D-B34NC, 34T | ONE1 TAM38D-B34NC, 34T | |
Gear Range | 464 | 464 | |
Gears | 1x11 | 1x11 | |
Brake | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 427 | 427 | |
Stack | 610 | 610 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 427 | 427 | |
Wheelbase | 1114 | 1114 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |