| Price | 2099 | 2299 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| category | Downcountry | Downcountry | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight KG | 12,4 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | 120 | 120 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Manitou Machete 120 mm | Rock Shox Revelation RC, Debonair, Boost, 120mm travel, 42mm offset black matt 29'' | |
| Shock | MANITOU Radium Expert Metric | Rock Shox Deluxe Select+ RT, Debonair, 190x45mm black | |
| Drivetrain | top-level - SRAM | top-level - Shimano | |
| Rear Derailleur | Sram GX | Shimano SLX RD-M7100SGS, Shadow Plus, 12-speed | |
| Cassette | Sram PG 1275 (500%) | Shimano Deore CS-M6100-12, 12-speed, 10-51 | |
| Crank | Sram X1 1000 | Shimano FC-MT511-1, BSA73, 32 teeth, black 175mm | |
| Gear Range | 500 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram Level T | Shimano Alivio BL-M4100/BR-MT410, 180/180mm | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69,5 | 67 | |
| Reach | 417 | 435 | |
| Stack | 599 | 606 | |
| Top Tube Length | 600 | 586 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 73 | 75 | |
| BB-Drop | 25 | 36 | |
| Chainstay Length | 445 | 441 | |
| Wheelbase | 1125 | 1163 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | NA | NA | |