Price | 659.99 | 859.99 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,6 | 12,85 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCM mit Aluminiumschaft | FederX-Fusion RC32, einstellbar ab 45 kg | |
Shock | NA | NA | |
Drivetrain | midrange - Micro Shift | midrange - Shimano | |
Rear Derailleur | Microshift AdventX | Shimano Deore | |
Cassette | Kassette 11–48 | Kassette 11–46 | |
Crank | Alu 4-Kant | Shimano | |
Gear Range | 618 | 418 | |
Gears | 2x10 | 1x9 | |
Brake | Tektro TK-M276 | Tektro TK-M276 | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68 | 68 | |
Reach | 426 | 426 | |
Stack | 628 | 628 | |
Top Tube Length | 618 | 618 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 72 | 72 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1134 | 1134 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |