Price | 859.99 | 1199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 12,85 | 13,65 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FederX-Fusion RC32, einstellbar ab 45 kg | Rockshox RECON GOLD | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore | Shimano DEORE | |
Cassette | Kassette 11–46 | Kassette 11-51 | |
Crank | Shimano | Shimano | |
Gear Range | 418 | 464 | |
Gears | 1x9 | 1x11 | |
Brake | Tektro TK-M276 | Shimano MT 500 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68 | 68 | |
Reach | 426 | 426 | |
Stack | 628 | 628 | |
Top Tube Length | 618 | 618 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 72 | 72 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1134 | 1134 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |