Price | 1899 | 1899 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,8 | 15,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX 35 Gold | ROCKSHOX 35 Gold | |
Shock | Manitou McLeod Air | Manitou McLeod Air | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram NX Eagle | Sram NX Eagle | |
Cassette | Sram PG 1230 11-50 | Sram PG 1230 11-50 | |
Crank | Sram NX Eagle | Sram NX Eagle | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level T | Sram Level T | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 430 | 430 | |
Stack | 623 | 623 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1186 | 1186 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |