Price | 1799 | 1699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Aluminium | |
Weight KG | 11,7 | 12,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon GOLD RL 100 mm | RockShox 35 Gold RL, Air, Boost | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Schaltwerk und Schalthebel SRAM GX Eagle | SRAM GX Eagle, 12-speed | |
Cassette | Kassette SRAM PG1230 11–50 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Kurbelgarnitur Truvativ Stylo 6k (170 mm in S und M sowie 175 mm in L und XL) | SRAM Stylo Eagle 6k DUB, 32T, Boost, 175mm | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level T | Magura MT Thirty | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69,4 | |
Reach | 434 | 428 | |
Stack | 612 | 615 | |
Top Tube Length | 610 | 600 | |
Seat Tube Length | 398 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 50 | 69 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1142 | 1114 | |
Head Tube Length | 105 | 100 | |
Standover Hight | NA | 770 |