| Price | 2479.99 | 2199 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Carbon | |
| Weight KG | 10,7 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Reba RL 100 mm | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
| Shock | NA | NA | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM GX Eagle 12 Gänge | SRAM NX Eagle | |
| Cassette | SRAM PG1275 mit 10–52 (520 %) | SRAM PG-1230 Eagle 11-50t 12-Speed | |
| Crank | Sram GX | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
| Gear Range | 520 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram Level T | Shimano MT201 Hydraulic Disc | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 68 | |
| Reach | 429 | 426 | |
| Stack | 610 | 602 | |
| Top Tube Length | 604 | 593 | |
| Seat Tube Length | 400 | 445 | |
| Seat Tube Angle | 75 | 74,5 | |
| BB-Drop | 60 | 61 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1134 | 1118 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | 729 | |