Price | 3699 | 3699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 10,7 | 10,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Reba RL 100 mm | RockShox Reba RL 100 mm | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX AXS Eagle 12 Gänge | SRAM GX AXS Eagle 12 Gänge | |
Cassette | SRAM PG1275 mit 10–52 (520 %) | SRAM PG1275 mit 10–52 (520 %) | |
Crank | Sram GX | Sram GX | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level T | Sram Level T | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 429 | 429 | |
Stack | 610 | 610 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1134 | 1134 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |