Price | 259 | 359 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 80 | 80 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Stahlfeder 80 mm | Stahlfeder Einstellbar 80 mm | |
Shock | NA | NA | |
Drivetrain | entry-level - Micro Shift | entry-level - Micro Shift | |
Rear Derailleur | Microshift RD-M25 | Microshift RD-M46-L | |
Cassette | Shimano TZ500 mit 7 Ritzeln, 14 bis 28 Zähnen | Microshift H092 mit 9 Ritzel (11 bis 36 Zähne)- | |
Crank | Dreifachkettenblatt mit 22, 32 und 42 Zähne | Rockrider FC ATB 100 - 32 Zähne | |
Gear Range | 350 | 327 | |
Gears | 3x7 | 1x9 | |
Brake | V-Brake | Tektro TKD 68- | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 388 | 388 | |
Stack | 606 | 606 | |
Top Tube Length | 573 | 573 | |
Seat Tube Length | 373 | 373 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 43 | 43 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1071 | 1071 | |
Head Tube Length | 130 | 130 | |
Standover Hight | NA | NA |