Price | 239 | 239 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 26 | 26 | |
Travel Front (MM) | 80 | 80 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Stahlfeder 80 mm | Stahlfeder 80 mm | |
Shock | NA | NA | |
Drivetrain | entry-level - Micro Shift | entry-level - Micro Shift | |
Rear Derailleur | Microshift RD-M25 | Microshift RD-M25 | |
Cassette | Shimano TZ500 mit 7 Ritzeln, 14 bis 28 Zähnen | Shimano TZ500 mit 7 Ritzeln, 14 bis 28 Zähnen | |
Crank | Dreifachkettenblatt mit 22, 32 und 42 Zähne | Dreifachkettenblatt mit 22, 32 und 42 Zähne | |
Gear Range | 350 | 350 | |
Gears | 3x7 | 3x7 | |
Brake | V-Brake | V-Brake | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 71 | 71 | |
Reach | 426 | 426 | |
Stack | 561 | 561 | |
Top Tube Length | 597 | 597 | |
Seat Tube Length | 480 | 480 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 429,3 | 429,3 | |
Wheelbase | 1079,5 | 1079,5 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |