Price | 779 | 1059 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | 32er Stahlfeder 120 mm | Rock Shox 30 Silver Air | |
Shock | X-Fusion E1 Sathlfeder | X Fusion O2 Pro | |
Drivetrain | entry-level - Shimano | midrange - Micro Shift | |
Rear Derailleur | SHIMANO Altus | MICROSHIFT M665 | |
Cassette | 9 Ritzeln von 11 bis 32 Zähnen MICROSHIFT H092 | MICROSHIFT H113 11 Ritzel, 11-46 Zähne | |
Crank | SHIMANO Altus, 22 und 36 Zähne | Sram X1000, 32Z | |
Gear Range | 476 | 418 | |
Gears | 2x9 | 1x11 | |
Brake | Tektro TKD 68- | Tektro TKD 68- | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 403 | 403 | |
Stack | 596 | 596 | |
Top Tube Length | 585 | 585 | |
Seat Tube Length | 443 | 443 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 436 | 436 | |
Wheelbase | 1113 | 1113 | |
Head Tube Length | 130 | 130 | |
Standover Hight | NA | NA |