Price | 1059 | 1059 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 30 Silver Air | Rock Shox 30 Silver Air | |
Shock | X Fusion O2 Pro | X Fusion O2 Pro | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | MICROSHIFT M665 | MICROSHIFT M665 | |
Cassette | MICROSHIFT H113 11 Ritzel, 11-46 Zähne | MICROSHIFT H113 11 Ritzel, 11-46 Zähne | |
Crank | Sram X1000, 32Z | Sram X1000, 32Z | |
Gear Range | 418 | 418 | |
Gears | 1x11 | 1x11 | |
Brake | Tektro TKD 68- | Tektro TKD 68- | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 403 | 403 | |
Stack | 596 | 596 | |
Top Tube Length | 585 | 585 | |
Seat Tube Length | 443 | 443 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 15 | 15 | |
Chainstay Length | 436 | 436 | |
Wheelbase | 1113 | 1113 | |
Head Tube Length | 130 | 130 | |
Standover Hight | NA | NA |