Price | 999 | 1299 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 12,5 | 12 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Manitou Markhor 100 mm BOOST. | Rockshox Reba RL | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore 11 Gang M5100 | Sram GX | |
Cassette | Shimano Deore 11 Gang M5100 11-51 | Sram NX | |
Crank | Shimano Deore 11 Gang M5100 | Sram NX Eagle | |
Gear Range | 464 | 455 | |
Gears | 1x11 | 1x12 | |
Brake | Tektro M 276 | Sram Level T | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 434 | 434 | |
Stack | 612 | 612 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 71 | 71 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1126 | 1126 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |