Price | 1599 | 2099 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Carbon / Alu | |
Weight KG | 13,4 | 12,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Manitou Markhor 120 mm BOOST. | Manitou Machete 120 mm | |
Shock | NA | MANITOU Radium Expert Metric | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram NX Eagle | Sram GX | |
Cassette | Sram PG 1230 11-50 | Sram PG 1275 (500%) | |
Crank | Sram NX Eagle | Sram X1 1000 | |
Gear Range | 455 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level | Sram Level T | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 417 | 417 | |
Stack | 599 | 599 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1125 | 1125 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |