Price | 2400 | 2400 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL 150mm 44mm Offset | RockShox 35 Gold RL 150mm 44mm Offset | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano XT | |
Cassette | Sunrace CSMZ800 WA10 11-51 | Sunrace CSMZ800 WA10 11-51 | |
Crank | Rocky Mountain Microdrive 2PC | 30T | SRAM Direct Mount | 24mm Spindle | Crank Length: SM-MD = 170-mm | LG - XL = 175mm | Rocky Mountain Microdrive 2PC | 30T | SRAM Direct Mount | 24mm Spindle | Crank Length: SM-MD = 170-mm | LG - XL = 175mm | |
Gear Range | 464 | 464 | |
Gears | 1x10 | 1x10 | |
Brake | Clarks M4 4 Piston | Resin Pads | F: Shimano RT30 180mm | R: Shimano RT30 180mm | Clarks M4 4 Piston | Resin Pads | F: Shimano RT30 180mm | R: Shimano RT30 180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 450 | 450 | |
Stack | 634 | 634 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1210 | 1210 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 802 | 802 |