Price | 4600 | 12000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15,81 | 13,59 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float EVOL GRIP Performance Series 150mm, 27.5 = 37mm Offset, 29 = 44mm Offset | Fox 36 Float EVOL GRIP2 Factory Series 150mm, 27.5 = 37mm Offset, 29 = 44mm Offset | |
Shock | Fox Float X Performance, Sealed Bearing Eyelet, 20x8mm F Hardware, XS - SM = 190x45mm, MD - LG - XL = 210x52.5mm, Size-Specific tune in FAQ | Fox Float X Factory, Sealed Bearing Eyelet, 20x8mm F Hardware, XS - SM = 190x45mm, MD - LG - XL = 210x52.5mm, Size-Specific tune in FAQ | |
Drivetrain | top-level - Shimano | high-end - Shimano | |
Rear Derailleur | Shimano XT | Shimano XTR | |
Cassette | Shimano SLX 10-51T | Shimano XTR 12s 10-51T | |
Crank | Race Face Ride Cinch, 32T, 24mm Spindle, Crankarm Length: XS -SM = 165mm, MD - XL = 170mm | Race Face Next SL G5 Cinch, 32T, 30mm Spindle, Crankarm Length: All Sizes = 170mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT6120 4 Piston, Metal Pads | Shimano XTR Trail 4 Piston, IceTec Metal Pads | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,5 | |
Reach | 449 | 449 | |
Stack | 621 | 621 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1227 | 1227 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 798 | 798 |