Price | 5600 | 7200 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,2 | 14,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float EVOL GRIP Performance Series 150mm | 27.5 = 37mm Offset | 29 = 44mm Offset | Fox 36 Float EVOL FIT4 Performance Elite Series 150mm | 27.5 = 37mm Offset | 29 = 44mm Offset | |
Shock | Fox Float DPS Performance | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm | Size-Specific tune in FAQ | Fox Float X Performance Elite | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm | Size-Specific tune in FAQ | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano XT | |
Cassette | Shimano SLX 10-51T | Shimano XT 10-51T | |
Crank | Race Face Aeffect Cinch | 32T Steel | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm | Shimano XT | 32T | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX Trail 4 Piston | Metal Pads | F: Shimano RT66 180mm | R: Shimano RT66 180mm | Shimano XT Trail 4 Piston | Metal Pads | F: Shimano RT66 180mm | R: Shimano RT66 180mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,7 | 65,7 | |
Reach | 462 | 462 | |
Stack | 615 | 615 | |
Top Tube Length | 608 | 608 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,7 | 76,7 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1209 | 1209 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 801 | 801 |