Price | 11500 | 12000 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,6 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float EVOL FIT4 Factory Series 150mm | 27.5 = 37mm Offset | 29 = 44mm Offset | Fox 36 Float EVOL FIT4 Factory Series 150mm | 27.5 = 37mm Offset | 29 = 44mm Offset | |
Shock | Fox Float X Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm | MD - LG - XL = 210x52.5mm | Size-Specific tune in FAQ | Fox Float X Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm | MD - LG - XL = 210x52.5mm | Size-Specific tune in FAQ | |
Drivetrain | high-end - Shimano | high-end - Shimano | |
Rear Derailleur | Shimano XTR | Shimano XTR | |
Cassette | Shimano XTR 12s 10-51T | Shimano XTR 12s 10-51T | |
Crank | Race Face Next R Cinch | 32T | 30mm Spindle | Crank Length = 170mm | Race Face Era Cinch | 32T | 30mm Spindle | Crank Length = 170mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR Trail 4 Piston | IceTec Metal Pads | F: Shimano RT86 180mm | R: Shimano RT86 180mm | Shimano XTR Trail 4 Piston | IceTec Metal Pads | F:Shimano RT86 180mm | R:Shimano RT86 180mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,7 | 65,7 | |
Reach | 462 | 462 | |
Stack | 615 | 615 | |
Top Tube Length | 608 | 608 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,7 | 76,7 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1209 | 1209 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 801 | 801 |