Price | 4700 | 4700 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 180 | 180 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select RC 200mm | 27.5 = 36mm Offset | 29 = 46mm Offset | RockShox Boxxer Select RC 200mm | 27.5 = 36mm Offset | 29 = 46mm Offset | |
Shock | RockShox Super Deluxe Coil Select | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230 x 65mm | Size-Specific tune in FAQ | RockShox Super Deluxe Coil Select | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230 x 65mm | Size-Specific tune in FAQ | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX DH | Sram GX DH | |
Cassette | Sram PG-720 11-25T | Sram PG-720 11-25T | |
Crank | Race Face Aeffect R Cinch | 32T | 24mm Spindle | 170mm Crank Length | Race Face Aeffect R Cinch | 32T | 24mm Spindle | 170mm Crank Length | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | Sram Guide RE 4 Piston | Metal Pads | F:Sram Centerline 220mm | R:Sram Centerline 200mm | Sram Guide RE 4 Piston | Metal Pads | F:Sram Centerline 220mm | R:Sram Centerline 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,3 | 62,3 | |
Reach | 446,8 | 446,8 | |
Stack | 630,5 | 630,5 | |
Top Tube Length | 595,2 | 595,2 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 76,8 | 76,8 | |
BB-Drop | 13,9 | 13,9 | |
Chainstay Length | 438,5 | 438,5 | |
Wheelbase | 1253,7 | 1253,7 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 825,3 | 825,3 |