Price | 949 | 699 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy Silver TK, Tapered, Boost, Maxle Stealth, Solo Air, PopLoc Remote, black/matt 29", 100mm, 51mm Offset | Rock Shox Judy Silver TK, tapered, QR, Solo Air, black/matt 29", 100mm, 51mm Offset | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M6100SGS, Shadow + | Shimano Deore RD-M5100SGS, Shadow RD+ | |
Cassette | Shimano Deore CS-M6100-12, 12-speed, 10-51 | Shimano Deore CS-M5100-11, 11-51 | |
Crank | Shimano Deore FC-MT511-1, BSA73, 32 teeth, 175mm | Shimano Deore FC-M5100-1, BSA73, 32 teeth, 175mm | |
Gear Range | 510 | 464 | |
Gears | 1x12 | 1x11 | |
Brake | Shimano Deore BL-M4100/BR-MT410, 180/160 mm | SHIMANO Altus BL-MT200/BR-MT200, SM-RT10, 180/160 mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 425 | 425 | |
Stack | 625 | 625 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1125 | 1125 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |