Price | 2299 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Revelation RC, Debonair, Boost, 120mm travel, 42mm offset black matt 29'' | Rock Shox PIKE Select CHARGER RC BOOST, STEALTH DEBONAIR 120mm, black 29" Boost, 120mm, 44mm Offset | |
Shock | Rock Shox Deluxe Select+ RT, Debonair, 190x45mm black | Rock Shox Deluxe Select+ RT, Debonair, schwarz 190mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX RD-M7100SGS, Shadow Plus, 12-speed | Shimano XT, RD-M8100, XT, SGS, 12-fach | |
Cassette | Shimano Deore CS-M6100-12, 12-speed, 10-51 | Shimano SLX, CS-M7100-12, 12-fach, 10-51 | |
Crank | Shimano FC-MT511-1, BSA73, 32 teeth, black 175mm | Shimano Deore XT, M8100, 12-fach, 32T, 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Alivio BL-M4100/BR-MT410, 180/180mm | Formula Cura 2, 180mm, schwarz glänzend links, Formula Cura 2, 2-Kolben, 180mm, schwarz glänzend rechts | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 435 | 435 | |
Stack | 606 | 606 | |
Top Tube Length | 586 | 586 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 441 | 441 | |
Wheelbase | 1163 | 1163 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |