Price | 2999 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,9 | 10,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID BASE, 120 mm | Rock Shox SID BASE, 120 mm | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | SHIMANO Deore XT RD-M8100 | SRAM GX Eagle AXS, Eagle Transmission | |
Cassette | SHIMANO SLX CS-M7100-12, 10-51 | SRAM GX, XS1275 T-Type, Eagle Transmission , 10-52 | |
Crank | SHIMANO Deore XT FC-M8120-1, 32 Zähne | SRAM GX Eagle DUB, Eagle Transmission, 32 Zähne | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO SLX M7100 VR / SLX M7110 HR | SRAM Level Silver | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 450 | 450 | |
Stack | 625 | 625 | |
Top Tube Length | 617 | 617 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1160 | 1160 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |