Price | 5499 | 5399 | 3999 |
---|---|---|---|
Model Year | 2024 | 2025 | 2025 |
category | Downcountry | Racebike | Racebike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 8,9 | 8,9 | 10,52 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 120 | 100 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | sporty | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 34 SC FIT4 Factory, 120 mm | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc | Fox Factory 32 Step Cast Remote, ultraleichte Racing-Gabel, goldene Kashima-Beschichtung, fortschrittliche Step-Cast-Technologie, separate Einstellmöglichkeiten für Zug- und Druckstufe, Lockout-Hebel am Lenker, 15 mm Boost-Steckachsen, 32 mm Standrohre |
Shock | NA | NA | NA |
Drivetrain | high-end - Shimano | high-end - SRAM | high-end - SRAM |
Rear Derailleur | SHIMANO XTR RD-M9100 | Sram X0 Eagle AXS™ Transmission, 12-Speed | SRAM GX Eagle AXS Transmission, kabellose Schaltung, knackige Präzision, Funk, innovative Overload Clutch |
Cassette | SHIMANO XTR CS-M9101-12, 10-51 | Sram XS-1295, 10-52T | SRAM XS 1275, Anzahl Ritzel: 12 |
Crank | e*thirteen XCX Race Carbon, 32 Zähne | Sram XX SL Eagle™ Transmission DUB, 34T | SRAM GX Eagle, Anzahl Kettenblätter: 1 |
Gear Range | 510 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SHIMANO XTR M9100 VR / XTR M9110 HR | Magura MT8 Pro PM, Hydr. Disc Brake (160/180) | SRAM Level Silver Stealth 2 Piston, Anzahl Bremskolben: 2 |
Brake Power | extreme strong brakes | strong brakes | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs big |
Head Tube Angle | 67,5 | 68,6 | 69 |
Reach | 450 | 434 | 435 |
Stack | 625 | 612 | 602 |
Top Tube Length | 617 | 605 | 596 |
Seat Tube Length | 430 | 420 | 458 |
Seat Tube Angle | 76 | 74,3 | 75 |
BB-Drop | 63 | 63 | 58 |
Chainstay Length | 430 | 425 | 425 |
Wheelbase | 1160 | 1117 | 1123 |
Head Tube Length | 90 | 97 | 95 |
Standover Hight | 767 | 793 | 828 |