Price | 5499 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 8,9 | 9,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 34 SC FIT4 Factory, 120 mm | Rock Shox SID Ultimate, 120 mm | |
Shock | NA | NA | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | SHIMANO XTR RD-M9100 | SRAM XX-SL Eagle AXS, Eagle Transmission | |
Cassette | SHIMANO XTR CS-M9101-12, 10-51 | SRAM XX-SL, XS 1299 T-Type, Eagle Transmission, 10-52 | |
Crank | e*thirteen XCX Race Carbon, 32 Zähne | SRAM XX-SL Eagle DUB, Eagle Transmission, 32 Zähne | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XTR M9100 VR / XTR M9110 HR | SRAM Level Ultimate 2 Piston | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 450 | 450 | |
Stack | 625 | 625 | |
Top Tube Length | 617 | 617 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1160 | 1160 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |