Price | 2999 | 3899 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Pike Select+, Charger 2 RC, 150mm travel, Boost, 42mm offset black matt 29" | FOX 36 Float FIT4, Factory, Kashima, Boost, 44mm offset, black, black decal 29" Boost, 150mm travel | |
Shock | Rock Shox Super Deluxe Select+ RT, Debonair, 205x60mm black | FOX FLOAT DPX2, Factory, Kashima, 205x60mm black, black decal 205mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100SGS 12 Speed, Shadow Plus | SRAM X01 Eagle, black 12 Speed | |
Cassette | Shimano Deore CS-M6100-12, 12-speed, 10-51 | SRAM GX XG-1275 Eagle, 10-52, 12-speed | |
Crank | Shimano SLX FC-M7100, BSA73, 32 teeth, 175mm | Truvativ Descendant 7K Eagle, DUB BSA73, 32 teeth, black 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Formula Cura 4/Cura 2, I-Spec EV, 203/180mm shiny black | SRAM G2 RSC, 200/180mm black | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 445 | 445 | |
Stack | 613 | 613 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 28 | 28 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |