Price | 3299 | 3899 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 190 | 190 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Select+, 180mm, schwarz 29" Boost | RockShox Boxxer, 200mm, schwarz matt 29" Boost | |
Shock | RockShox Vivid Ultimate, 225mm | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX DH, 7-fach schwarz | Sram GX DH, 7-fach schwarz | |
Cassette | SRAM PG720 DH, 7-fach, schwarz 11-25 | SRAM PG720 DH, 7-fach, schwarz 11-25 | |
Crank | Sram GX | Sram GX | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM DB8, 4 Kolben | SRAM Code R, 4-Kolben | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63 | 63 | |
Reach | 460 | 460 | |
Stack | 630 | 630 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | NA | NA | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1258 | 1258 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 716 | 716 |