Price | 3699 | 2999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,8 | 12,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID Select, 29", 120mm, 44mm Offset | Rock Shox SID, 120 mm, black 29" Boost, 120mm, 44mm Offset | |
Shock | Rock Shox SID LUXE SELECT+ RLR, SOLO AIR 1 TOKEN schwarz 190mm | Rock Shox SID LUXE SELECT+ RLR, SOLO AIR 1 TOKEN schwarz 190mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT, RD-M8100, XT, SGS, 12-fach | Shimano XT, RD-M8100, XT, SGS, 12-fach | |
Cassette | Shimano SLX, CS-M7100-12, 12-fach, 10-51 | Shimano Deore, CS-M6100-12, 12-fach, 10-51 | |
Crank | Shimano Deore XT, M8100, 12-fach, 32T, 175mm | Shimano Deore, FC-M6100-1, 32T, 12-fach, 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT, BL-M8100 | Shimano, SM-RT54, Ø180mm; Shimano BRAKE, SM-RT54, Ø160mm | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 430 | 430 | |
Stack | 593 | 593 | |
Top Tube Length | 594 | 594 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 439 | 439 | |
Wheelbase | 1129 | 1129 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |