Price | 6499 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,16 | 13,37 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select+, 140mm, 29" | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | RockShox Super Deluxe Select+ | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12spd | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 R | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,9 | 65 | |
Reach | 456 | 450 | |
Stack | 624 | 622 | |
Top Tube Length | 599 | 605 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 77,1 | 76 | |
BB-Drop | 19 | 42 | |
Chainstay Length | 434 | 432 | |
Wheelbase | 1213 | 1200 | |
Head Tube Length | 115 | 110 | |
Standover Hight | 700 | 744 |