Price | 8799 | 9999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,83 | 13,74 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | |
Shock | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | |
Cassette | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | |
Crank | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Silver Stealth | SRAM Code Silver Stealth | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,9 | 64,9 | |
Reach | 456 | 456 | |
Stack | 624 | 624 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 77,1 | 77,1 | |
BB-Drop | 19 | 19 | |
Chainstay Length | 434 | 434 | |
Wheelbase | 1213 | 1213 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 700 | 700 |