Price | 11499 | 8244 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Float Factory, 160mm | Fox 36 Factory Kashima 160mm | |
Shock | RockShox Super Deluxe Ultimate | Fox Float X Factory Kashima | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS, 12spd | SRAM XX Eagle Transmission | |
Cassette | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t | SRAM XX Eagle Transmission | |
Crank | SRAM XX1 Eagle AXS 148 DUB 32t | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 63,6 | |
Reach | 452 | 446 | |
Stack | 628 | 628 | |
Top Tube Length | 604 | 595 | |
Seat Tube Length | 405 | 425 | |
Seat Tube Angle | 76,6 | 76,6 | |
BB-Drop | 32 | 39 | |
Chainstay Length | 436 | 445 | |
Wheelbase | 1222 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 727 | 783 |